In stock
Qualifies Towards Free Shipping
100% Secure Checkout
3628699C4 Navistar International A/C Compressor
The Navistar International compressor A/C is designed for heavy-duty applications, efficiently circulating refrigerant throughout the air conditioning system to maintain cabin comfort. This unit weighs 18.183 pounds and is compatible with various International truck models, including the International 4300, 4400, 5600I, 5900I, 7300, 7400, 7600, 8600, 9200, Australian ProStar S, Lonestar, and ProStar trucks. It is built to meet the demands of severe service and heavy-duty environments, ensuring effective operation in challenging conditions. Interchangeable with parts from other brands, including 1-800-Radiator C-1670 and AP Air Inc 509-6173.
Country of Origin: CN
Brand: Navistar International
Direct Replacements
| Brand | Part Number | Status | Description |
| Navistar | UPTS19047 | Replaced | COMPRESSOR AIR CONDITION |
| Navistar | EE01003032 | Replaced | COMPRESSOR, AIR CONDITIONER |
Catalog Products Available on BuyParts.Online
| Brand | Part Number | Status | Description |
| Navistar International | FLT4815Q | Catalog | FLT4815Q COMPRESR,COMPRESSOR, INTL | HVAC-Hvac Parts | SUPERSEDED/PREVIOUS PART NUMBERS: EE01001217Categorization: 14H HVAC PARTS | FLTCP | HC412 HVAC PARTS | 425 HVAC | ELECTRICAL & ACCESSORIES | Cooling and HVAC | HVAC |
Active And High-Confidence Matches
| Brand | Part Number | Status | Description |
| TRP | LE4815 | Active | COMPRESSOR-LLC INTERNATIONAL |
| Navistar | 3628699C3 | Match | No description available |
| BRGSR | 1410025 | Active | COMPRESSOR, R-134A, SANDEN STY |
| FSEAS | 98598 | Active | COMPRESSOR |
| J.B. Hunt | 14581 | Active | COMPRESSOR A/C |
| Ryder | SST S19047 | Active | COMPRESSOR A/C - SST |
| Ryder | MEI 5347 | Active | COMPRESSOR W/6 GROOVE CLTCH 7H |
| TRCAR | 03-0801 | Active | COMPRESSOR 12V SD7H15 WJ 132M |
| UPS | 3130852 | Active | A/C COMPRESSOR (9200I) |
Show 61 additional possible matches
| Brand | Part Number | Status | Description |
| Climatech | LE4815 | Possible | No description available |
| Freightliner | SKI 4546 | Possible | No description available |
| 1-800-Radiator | C-1670 | Possible | No description available |
| AP Air Inc | 509-6173 | Possible | No description available |
| AirPro | 204815 | Possible | No description available |
| Alliance Parts | ABP N83 304299 | Possible | No description available |
| Autokool | 1438X | Possible | No description available |
| Bergstrom | 1000004842 | Possible | No description available |
| Carlisle | 10-18870 | Possible | No description available |
| Carlisle | 10-12241 | Possible | No description available |
| Compressor Works | 638875 | Possible | No description available |
| Everco | 975662 | Possible | No description available |
| Four Seasons | 98598 | Possible | No description available |
| Four Seasons | 97598 | Possible | No description available |
| GLOBAL PARTS DISTRIBUTORS | 6511275 | Possible | No description available |
| Global Parts Distributors LLC | 6511275 | Possible | No description available |
| IC Bus | 3615169C2 | Possible | No description available |
| Kysor | 1401349 | Possible | No description available |
| Kysor | 1406004 | Possible | No description available |
| Kysor | 402065 | Possible | No description available |
| Kysor | 1410025 | Possible | No description available |
| Kysor | 1401426 | Possible | No description available |
| LKQ | HDH010411 | Possible | No description available |
| Mei | 5347G | Possible | No description available |
| Mei | 03-0801QS | Possible | No description available |
| N/A | 4570U | Possible | No description available |
| N/A | 98598 | Possible | No description available |
| NAPA | 975662 | Possible | No description available |
| NAVISTAR | FLTAC2004815AM | Possible | No description available |
| Navistar | 1647916C1 | Possible | No description available |
| Navistar | 13541643C1 | Possible | No description available |
| Navistar | 3541643-C1 | Possible | No description available |
| Navistar | 2602121-C91 | Possible | No description available |
| Navistar | 2607956C1 | Possible | No description available |
| Navistar | 2607956C91 | Possible | No description available |
| Navistar | 2597543-C91 | Possible | No description available |
| Navistar | 3628699-C1 | Possible | No description available |
| Navistar | 3547916-C1 | Possible | No description available |
| Navistar | 36286991C1 | Possible | No description available |
| Navistar | RDT75R84302Q | Possible | No description available |
| Navistar | 3628699C2 | Possible | No description available |
| Navistar | 3547916C2 | Possible | No description available |
| QUE | QP7H15-4546 | Possible | No description available |
| Ranshu | 14-SD4815NEW | Possible | No description available |
| Red Dot | 75R84302A | Possible | No description available |
| Red Dot | 75R8752 | Possible | No description available |
| Red Dot | 75R81772 | Possible | No description available |
| Red Dot | 75R84302Q | Possible | No description available |
| S&S Truck Parts | S-19047 | Possible | No description available |
| SCS/Frigette | 04-01762 | Possible | No description available |
| Sanden | 4815 | Possible | No description available |
| Sanden | 4546 | Possible | No description available |
| Sanden | 4570 | Possible | No description available |
| Sanden | 4570U | Possible | No description available |
| Sanden | 4793 | Possible | No description available |
| Sanden | 194815 | Possible | No description available |
| Sunair Products | CO-2034CA | Possible | No description available |
| TruckAir | 03-0801 | Possible | No description available |
| UAC | CO 4546 | Possible | No description available |
| Visteon | 1040096 | Possible | No description available |
| Volvo | RDHRD5104960P | Possible | No description available |
| Specification | Value |
| Weight | 18.183 lb |
Before installation, ensure you have the necessary tools, including wrenches and a torque wrench. Begin by disconnecting the battery and removing any components obstructing access to the compressor. Carefully detach the old compressor, checking for any signs of wear or damage in the surrounding components. Install the new compressor A/C, ensuring all connections are secure. Torque the mounting bolts to manufacturer specification. Reconnect the battery and check the system for leaks before testing the air conditioning functionality.
Compatible with the following models:
- International 4300 MEDIUM TRUCKS
- International 4400 MEDIUM TRUCKS
- International 5600I SEVERE SERVICE CONVENTIONAL
- International 5900I SEVERE SERVICE CONVENTIONAL
- International 7300 SEVERE SERVICE TRUCKS (BUILT ON 10/1/01 & LATER)
- International 7400 SEVERE SERVICE TRUCKS (BUILT ON 7/1/01 & LATER)
- International 7600 SEVERE SERVICE TRUCKS (BUILT ON 4/1/02 & LATER)
- International 8600 HEAVY TRACTORS
- International 9200 PREMIUM CONVENTIONAL (BUILT ON 3/15/96 & LATER)
- International AUSTRALIAN PROSTAR S
- International LONESTAR LINEHAUL CONVENTIONAL
- International PROSTAR LINEHAUL CONVENTIONAL
Category Hierarchy
| 14H HVAC PARTS |
| P0781 |
| HC412 HVAC PARTS |
| 425 HVAC |
| ELECTRICAL & ACCESSORIES |
| Cooling and HVAC |
| HVAC |
Classification Codes
| System | Code | Description |
| Adjective | 001 | - |
| Structure | 01 | - |
| Sos | 026 | - |
| Part type group | 16 | CABS AND BODIES |
| Noun | 1860 | COMPR |
Navistar International Corporation is an American holding company. Created in 1986 as the successor to International Harvester, Navistar operates as the owner of International brand of trucks and diesel engines[2]; the company also produces military vehicles through its Navistar Defense subsidiary along with bus production through IC Bus. Currently, Traton SE (formerly Volkswagen Truck and Bus) is the largest stakeholder of Navistar, owning 17% of the company.[3]
Headquartered in Lisle, Illinois, the company has 13,000 employees worldwide (as of 2019).[3] Navistar operates through a network of nearly 1,000 dealer outlets in the United States, Canada, Brazil, and Mexico and more than 60 dealers in 90 countries throughout the world.[3] The company also provides financing for its customers and distributors principally through its wholly owned subsidiary, Navistar Financial Corporation.
Read more on Wikipedia.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
Product Dimensions: 0" x 0" x 0"
Oversized: No
Weight: 17.99lbs
Navistar Shipping and Return Information.